Na | K | Ratio | |
---|---|---|---|
Normal Ranges: | 141-156 | 4-5.6 | 27-40 |
7/21/08 (28-day): | 153 | 4.5 | 34 |
7/14/08 (21-day): | 149 | 4.5 | 33 |
7/7/08 (14-day): | 150 | 4.4 | 34 |
Diagnosis: | 135 | 6.0 | 23 |
For some reason, I thought I wrote down the wrong number for the Sodium when the vet called. I thought the Sodium levels were supposed to go down as the Percorten "wears off" but this obviously went up. So I called back to confirm, and, yes, 153. So I'm a bit confused at the moment.
Either way, he's still looking good, so we're going to go another week. I'll be watching him carefully this week, just in case.
No comments:
Post a Comment